Lafayette Park Closures for 2005 |
||||
# | DATES | Days | Notice | Map |
1 | January 19 - 20 | 2 days | Notice - Inaugural Closure | Map |
March 15, 2005 | Notice to sue |
Lafayette Park Closures for 2004 |
||||
# | DATES | Days | Notice | Map |
2004 | Numerous unannounced closures |
Lafayette Park Closures for 2003 |
||||
# | DATES | Days | Notice | Map |
1 | March 19 - 20 | 12 hours | No Notice - Iraq Attack | No Map |
2003 | Numerous unannounced closures |
Lafayette Park Closures for 2002 |
||||
# | DATES | Days | Notice | Map |
1 | January 27, 10am. - January 30, 9am. | 3 Days | Notice | Map |
2 | February 6, 9pm. - February 8, 12pm. | 3 Days | Notice | Map |
3 | February 12, 8am. - February 14, 7pm. | 2 Days | Notice | Map |
4 | March 1, 7am. - March 6, 6pm. | 6 Days | Notice | Map |
5 | March 11, 2pm. - March 13, 5pm. | 2 Days | Notice | Map |
6 | June 6 - June 7. | 2 Days | No Notice | No Map |
7 | June 9, 4am. - June 12, 6am. | 3 Days | Notice | Map |
8 | October 15 - 18 | 3 Days | No Notice | No Map |
9 | November 6, - November 9, | 3 Days | No Notice | No Map |
10 | November 9 - 10 (western section) | 2 Days | No Notice | No Map |
Lafayette Park Closures for 2001 |
||||
# | DATES | Days | Notice | Map |
1 | January 1 - March 3 (Cont. from 12/31/01) | 62 Days |
Letter Notice |
Map |
2 | January 9, 5pm. - January 11, 3pm. | 3 Days | Notice | Map |
3 | March 5, 12pm. - May 18, midnight | 74 Days | Notice | Map |
4 | March 6, 1pm. - March 9, 10am. | 3 Days | Notice | Map |
5 | March 18, 6:30pm. - March 20, 5pm. | 3 Days | Notice | Map |
6 | March 31, 12:00pm. - April 4, 5pm. | 4 Days | Notice | Map |
7 | May 29, 7:00pm. - June 1, 9am. | 4 Days | Notice | Map |
8 | June 25, 3:00pm. - July 1, 12pm. | 7 Days | Notice | Map |
9 | July 11, 6:00pm. - July 12, 5pm. | 1 Day | Notice | Map |
10 | September 4, 8:00pm. - September 7, 3pm. | 3 Days | Notice | Map |
11 | September 18, 1:00pm. - September 21, 5pm. | 3 Days | Notice | Map |
12 | September 24, 5:00pm. - September 25, 3pm. | 1 Days | Notice | Map |
13 |
September 25 - October 24 Public Use Limitation |
1 Month | Notice | . |
14 | October 3, 4:00pm. - October 5, 7pm. | 2 Days | Notice | Map |
15 |
October 25 - November 24 Public Use Limitation Extension |
1 Month | Notice | . |
16 | November 7, 2:00pm. - November 9, 3pm. | 2 Days | Notice | Map |
17 | November 12, 9:00pm. - November 14, 9am. | 2 Days | Notice | Map |
18 | November 18, 8:00am. - November 20, 12pm. | 3 Days | Notice | Map |
19 |
November 24 - January 23 Public Use Limitation Extension |
1 Month | Notice | . |
20 | November 27, 4:00pm. - November 29, 3pm. | 2 Days | Notice | Map |
21 | December 2, 9:00am. - December 4, 8pm. | 3 Days | Notice | Map |
22 | December 12, 3:00pm. - 6pm. | 1 Day | Notice | Map |
23 | December 20, 2:00pm. - December 21, 9pm. | 1 Day | Notice | Map |
Lafayette Park Closures for 2000 |
||||
# | DATES | Days | Notice | Map |
1 | February 21, 2pm. - February 24, 7am. | 3 Days | Notice | Map |
2 | March 24, 12pm. - March 30, 6pm. | 7 Days | Notice | Map |
3 | April 2, 10am. - April 4, 6pm. | 3 Days | Notice | Map |
4 | April 10, 9pm. - April 11, 9pm. | 2 Days | Notice | Map |
5 | April 15, 6am. - April 18, 6am. | 3 Days | Notice | Map |
6 | May 4, 3pm. - May 5, 3pm. | 1 Day | Notice | Map |
7 | May, 19, 11am - 11:45am. | 45 minutes | No Notice - Story | Map |
8 | May 21, 2pm - May 23, 6pm | 2 Days | Notice | Map |
9 | June 8, 2pm - June 9, 6pm | 1 Day | Notice | Map |
10 | June 12, 9pm - June 14, 6pm | 2 Days | Notice | Map |
11 | June 19, 2pm - June 22, 6pm | 3 Days | Notice | Map |
12 | July 26, 6am - July 28, 1pm | 3 Days | Notice | No Map |
13 | September 13, 12 noon - September 18, 8 a.m. | 6 Days | Notice | Map |
14 | September 19, 6 p.m. - September 20, 7 p.m. | 2 Days | Notice | Map |
15 | September 27, 6 p.m. - September 28, 6 p.m. | 1 Day | Notice | Map |
16 | October 9, 6 a.m. | 1 Day | Notice | Map |
17 | October 16, 10 a.m. - October 18, 5 p.m. | 2 Days |
Story Notice |
Pictures Map |
18 | November 12, 5 a.m. - 11 p.m. | 1 Day | Notice | Map |
19 | November 13 - December 31 (Cont. to 3/3/01) | 48 Days |
Letter Notice |
Map |
Lafayette Park Closures for 1999 |
||||
# | DATES | Days | Notice | Map |
1 | January 11, 5am. - January 13, 7am. | 3 Days | Notice | Map |
2 | February 18, 10am. - February 19, 7pm | 2 Days | Notice | Map |
3 | February 23, 2pm. - February 26, 5pm | 4 Days | Notice | Map |
4 | March 4, 12pm. - 5pm | 1 Days | No Notice | Map |
5 | March 23, 12pm. - March 26, 10am | 4 Days | Notice | Map |
6 | April 7, 3pm. - April 10, 9am | 4 Days | Notice | Map |
7 | April 9, 1 to 2:30pm | 2 hours | No Notice | Map |
8 | April 23, 12pm. - April 25, 6pm | 3 Days |
Notice Story |
Map |
9 |
April 24, 12pm. - April 25, 2am Ellipse Closure |
1 Days | Notice | Map |
10 | May 2, 8am. - May 4, 1pm | 3 Days | Notice |
Map 1 Map 2 |
11 | May 17, 7am. - May 20, 9am | 4 Days | Notice | Map |
12 | May 19, 5pm | 1 hour | Story | Map |
13 | June 6, 11:30am. - June 9, 11am | 4 Days | Notice | Map |
14 | June 26, 12:00pm. - July 1, 8pm | 6 Days | Notice | Map |
15 | July 2, 10:00am. - July 3, 12:00pm | 1 Day | Notice | Map |
16 | July 4, 12:00pm. - 3:00pm | 3 hrs | No Notice | Map |
17 | July 14, 8:00pm. - July 20 4:00pm | 7 days | Notice | Map |
18 | July 26, 2:00pm. - July 27 10:00pm | 1 days | Notice | Map |
19 |
August 7, 6:00am. - 8:00pm Letter from NPS |
1 days | Notice | Map |
20 | August 10, 6:00pm. - 8:00pm | 2 hours | Story | Map |
21 | September 22, 5:00pm. - 10:00pm | 5 hours | Story | Map |
22 | September 26, 2:00pm. - September 30, 12:00pm | 5 Days | Notice | Map |
23 | October 27, 7:00am. - October 29 | 3 Days | Notice | Map |
24 | December 14, 1999, 6:00pm. - December 16, 1999, 9pm | 2 Days | Notice | Map |
Lafayette Park Closures for 1998 | ||||
# | DATES | Days | Notice | Map |
1 | February 4, 2pm. - February 6, 6pm | 3 Days | Notice | Map |
2 | April 8, 7am. - April 10, 5pm. | 3 Days | Notice | Map |
3 | May 5, 3pm. - May 7, 5pm. | 2 Days | Notice | Map |
4 | June 3, 7pm. | None | Story | . |
5 | June 8, 2pm. - June 11, 11am. | 5 Days | Notice | Map |
6 | July 14, 1pm. - July 16, 11pm. | 3 Days | Notice | Map |
7 | Sept. 15, 1pm. - Sept. 18, Midnight | 4 Days | Notice | Map |
8 | Sept. 21, 3pm. - Sept. 23, 4pm. | 3 Days | Notice | Map |
9 | Dec. 1, 12pm. - Dec. 4, 12pm. | 4 Days | Notice | Map |
10 | Dec. 29, 1pm. - | None |
Lafayette Park Closures for 1997 | ||||
# | DATES | Days | Notice | Map |
1 | INAUGURAL Continuous Closure thru January 31 | 31 Days | Notice | Map |
2 | INAUGURAL Stands Dismantlement | ?? | No Notice | No Map |
3 | February 3, 1:00pm. - February 8, 10:00am. | 5 Days | Notice | Map |
4 | February 12, 4:30pm. - February 14, 2:00pm. | 2 Days | Notice | Map |
5 | March 8, 6:00am. - March 13, 6:00pm. | 5 Days | Notice | Map |
6 | April 16, 3:00pm. -10:00pm. | 1 Day | Notice | Map |
7 | April 24, 5:00pm. - April 26, 6:00pm. | 2 Days | Notice | Map |
8 | October7, 6:00pm. - October 9, 3:00pm. | 2 Days | Notice | Map |
9 | October 28, 11:00pm. - October 30, 3:00pm. | 3 Days | Notice | Map |
Lafayette Park Closures for 1996 | ||||
# | DATES | Days | Notice | Map |
1 | January 5, 11am. - 2pm & January 8, 11am.- 4pm. | 2 Days | Notice | Map |
2 | January 28, 3:00pm. - February 2, 4:00pm. | 5 Days | Notice | Map |
3 | March 19, 4:00pm. - March 22, 6:00pm. | 4 Days | Notice | Map |
4 | April 28, 5:30pm. - April 30, 10:00pm. | 3 Days | Notice | Map |
5 | July 6, 3:00pm. - July 10 | 5 Days | No Notice | No Map |
6 | July 28, 6:00am. - July 31, 8:00pm. | 4 Days | Notice | Map |
7 | Closure Extended thru August 2, 6:00am. | 2 Days | Notice | Map |
8 | September 30, 6:00pm. - October 4, 6:00pm. | 6 Days | Notice | Map |
9 |
November 13 - January 31, 1997. INAUGURAL Delay of Closure until November 19 Closure Update 12/9/96 New Areas |
.. 73 Days .. |
Notice Notice Update |
Map .. Map |
Lafayette Park Closures for 1995 | ||||
# | DATES | Days | Notice | Map |
1 | February 12, 12:00pm. - 1:00pm. | 1 Day | Notice | Map |
2 | April 1, 12:00pm. - April 5, 11:00pm. | 5 Days | Notice | Map |
3 | April 9, 5:00pm. - April 12, 7:00am. | 4 Days | Notice | Map |
4 | July 25, 12:00am. - July 28, 5:00pm. | 4 Days | Notice | Map |
5 | September 27, 6:00am. - September 30, 9:00pm. | 4 Days | Notice | Map |
6 | Extension of Closure until October 1, 6:00pm. | 1 Day | Notice | Map |
7 | Extension of Closure until October 3, 12:00pm. | 2 Days | Notice | Map |
8 | December 10, 9:00pm. - December 12, 7:00pm. | 2 Days | Notice | Map |
Lafayette Park Closures for 1994 | ||||
# | DATES | Days | Notice | Map |
1 | May 19, 9:00am. - 4:00pm. | 1 Day | Notice | Map |
2 | June 12, 11:00am. - June 13, 10:00pm. | 2 Days | Notice | Map |
3 | September 7, 5:00am. - September 12, 3:00pm. | 6 Days | Notice | Map |
Lafayette Park Closures for 1993 | ||||
# | DATES | Days | Notice | Map |
1 | Continuous Closure 11/23/92 - 1/31/93. INAUGURAL | .. | Notice | Map |
2 | February 1 - February 22 | 22 Days | Notice | Map |
3 | October 23, 1:00pm. - October 27, 8:00p.m. | 4 Days | Notice | Map |
Lafayette Park Closures for 1992 | ||||
# | DATES | Days | Notice | Map |
1 | November 23 - January 31, 1993. INAUGURAL | 69 Days | Notice | Map |
Lafayette Park Closures for 1991 | ||||
# | DATES | Days | Notice | Map |
1991 Closures not available |
Lafayette Park Closures for 1990 | ||||
# | DATES | Days | Notice | Map |
1 | May 31 - June 3 | 4 Days | Notice | Map |
Lafayette Park Closures for 1989 | ||||
# | DATES | Days | Notice | Map |
1 | Continuous Closure 11/14/88 - 1/31/89. INAUGURAL | .. | Notice | Map |
Lafayette Park Closures for 1988 | ||||
# | DATES | Days | Notice | Map |
1 | November 14 - January 31, 1989. INAUGURAL | 78 Days | Notice | Map |
Lafayette Park Closures for 1987 | ||||
# | DATES | Days | Notice | Map |
1 | September 22, 6:00 pm. to 10:00 pm. | 1 Day | Notice | Map |
2 | December 7 - 10. | 4 Days | Notice | .. |